ECOSYSTEMS AND BIODIVERSITY CONSERVATION PART II
FOREST ASSETS CERTIFIED IN SUSTAINABLE FOREST MANAGEMENT (HA)
2019 | 2020 | 2021 | 2022 | 2023 | |
Own certified forest assets | 976,649 | 974,439 | 981,160 | 1,080,147 | 1,097,767 |
Percentage of certification in relation to total own forest assets | 90.3% | 90.1% | 90.2% | 99.4% | 99.6% |
Certified third-party forest assets | 65,885 | 125,716 | 133,648 | 210,817 | 209,443 |
Percentage of certification compared to total third-party forest assets | 40.5% | 61.1% | 60.8% | 90.9% | 89.1% |
Total certified forest assets in relation to total forest assets | 83.8% | 85.5% | 85.6% | 98.3% | 97.8% |
Note 1: Total equity comprises shareholders’ equity plus the equity of third parties.
Note 2: The % of the certification includes the FSC or PEFC certification scheme that covers the most significant area. For example, Chile has the PEFC certification, and both schemes are 100% in Brazil.
Note 3: Equity owned includes land and flights; leased equity includes usufruct and agreements; managed equity includes land owned by a third party and managed by CMPC.
CERTIFIED RAW MATERIAL (M3)
2019 | 2020 | 2021 | 2022 | 2023 | |
Total raw material produced (CMPC + third parties) | 21,473,000 | 21,088,000 | 20,663,038 | 19,794,999 | 19,193,695 |
Percentage of raw material produced by CMPC compared to the total | 82.3% | 82.6% | 84.5% | 89.50% | 89.4% |
Percentage of raw materials produced by third parties compared to the total | 17.7% | 17.4% | 15.5% | 10.50% | 10.6% |
Percentage of certified raw material compared to the total | 97.0% | 95.2% | 95.0% | 99.50% | 100% |
Note 1: The total raw material produced comprises the Company’s equity plus the equity of third parties.
Note 2: The % of the certification includes the FSC or PEFC certification scheme that covers the most significant area. For Chile, it is the FSC certification, and both schemes are 100% in Brazil.
CMPC's commitment to biodiversity conservation is evident through its rigorous risk assessment processes, sustainable sourcing practices, and continuous monitoring and adaptation of its strategies. By integrating internationally recognized methodologies and enhancing its risk management systems, the company aims to protect biodiversity and contribute positively to global conservation efforts.