LOCAL SUPPLIERS
By local supplier, we refer to companies in the region where the forestry operation or production plant is located that support the responsible sourcing and supply of raw materials and services required for business continuity.
By local supplier, we refer to companies in the region where the forestry operation or production plant is located that support the responsible sourcing and supply of raw materials and services required for business continuity.
NUMBER AND PERCENTAGE OF LOCAL SUPPLIERS AND CONTRACTORS, AND MSMES
2019 | 2020 | 2021 | 2022 | 2023 | |
Total number of suppliers and contractors | 25,339 | 24,333 | 22,054 | 26,756 | 27,734 |
Percentage of local suppliers and contractors | - | - | 7.8% | 7.3% | 6.6% |
Percentage of MSME suppliers and contractors | 26.90% | 31.21% | 30.29% | 25.01% | 22.76% |
Note 1: New methodology applied to calculate local suppliers per country with a direct relationship to CMPC
EXPENSE IN USD MM
2019 | 2020 | 2021 | 2022 | 2023 | |
Suppliers and contractors | 4,629 | 4,583 | 4,879 | 6,497 | 7,083 |
Local suppliers and contractors | - | - | 9.46% | 12.48% | 18.35% |
MSME suppliers and contractors | 18.86% | 18.26% | 17.36% | 15.02% | 15.25% |
Please go to Processes and Products/Sustainable Operation/Responsible Sourcing to learn more about our responsible sourcing.
Please go to Processes and Products/Sustainable Operation/Responsible Sourcing to learn more about our responsible sourcing.